<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for VivaKi</title>
	<atom:link href="http://www.vivaki.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vivaki.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 17:28:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 2012 Trends: Customized content and storytelling by 2012 Trends: From data to insights &#124; VivaKi</title>
		<link>http://www.vivaki.com/2012/02/2012-trends-customized-content-and-storytelling/#comment-80</link>
		<dc:creator>2012 Trends: From data to insights &#124; VivaKi</dc:creator>
		<pubDate>Thu, 09 Feb 2012 17:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.vivaki.com/?p=1646#comment-80</guid>
		<description>[...] final part of our five part series of the major trends VivaKi leaders see for 2012. Read Part 1, Part 2, Part 3, or Part 4. For the remaining trends, please continue to visit VivaKi.com or stay up to [...]</description>
		<content:encoded><![CDATA[<p>[...] final part of our five part series of the major trends VivaKi leaders see for 2012. Read Part 1, Part 2, Part 3, or Part 4. For the remaining trends, please continue to visit VivaKi.com or stay up to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Trends: New ways of working by 2012 Trends: Melding of mobility &#38; location &#124; VivaKi</title>
		<link>http://www.vivaki.com/2012/02/2012-trends-new-ways-of-working/#comment-79</link>
		<dc:creator>2012 Trends: Melding of mobility &#38; location &#124; VivaKi</dc:creator>
		<pubDate>Thu, 09 Feb 2012 17:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.vivaki.com/?p=1649#comment-79</guid>
		<description>[...] four of a five part series of the major trends VivaKi leaders see for 2012. Read Part 1, Part 2, or Part 3. For the remaining trends, please continue to visit VivaKi.com or stay up to date via Facebook or [...]</description>
		<content:encoded><![CDATA[<p>[...] four of a five part series of the major trends VivaKi leaders see for 2012. Read Part 1, Part 2, or Part 3. For the remaining trends, please continue to visit VivaKi.com or stay up to date via Facebook or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Trends: Customized content and storytelling by 2012 Trends: Melding of mobility &#38; location &#124; VivaKi</title>
		<link>http://www.vivaki.com/2012/02/2012-trends-customized-content-and-storytelling/#comment-78</link>
		<dc:creator>2012 Trends: Melding of mobility &#38; location &#124; VivaKi</dc:creator>
		<pubDate>Thu, 09 Feb 2012 17:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.vivaki.com/?p=1646#comment-78</guid>
		<description>[...] is part four of a five part series of the major trends VivaKi leaders see for 2012. Read Part 1, Part 2, or Part 3. For the remaining trends, please continue to visit VivaKi.com or stay up to date via [...]</description>
		<content:encoded><![CDATA[<p>[...] is part four of a five part series of the major trends VivaKi leaders see for 2012. Read Part 1, Part 2, or Part 3. For the remaining trends, please continue to visit VivaKi.com or stay up to date via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Trends: Customized content and storytelling by 2012 Trends: New ways of working &#124; VivaKi</title>
		<link>http://www.vivaki.com/2012/02/2012-trends-customized-content-and-storytelling/#comment-77</link>
		<dc:creator>2012 Trends: New ways of working &#124; VivaKi</dc:creator>
		<pubDate>Thu, 09 Feb 2012 17:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.vivaki.com/?p=1646#comment-77</guid>
		<description>[...] is part three of a five part series of the major trends VivaKi leaders see for 2012. Read Part 1 or Part 2. For the remaining trends, please continue to visit VivaKi.com or stay up to date via Facebook or [...]</description>
		<content:encoded><![CDATA[<p>[...] is part three of a five part series of the major trends VivaKi leaders see for 2012. Read Part 1 or Part 2. For the remaining trends, please continue to visit VivaKi.com or stay up to date via Facebook or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Trends: The new definition of influence by VivaKi leaders share top 5 trends for 2012 &#124; VivaKi</title>
		<link>http://www.vivaki.com/2012/02/2012-trends-the-new-definition-of-influence/#comment-76</link>
		<dc:creator>VivaKi leaders share top 5 trends for 2012 &#124; VivaKi</dc:creator>
		<pubDate>Thu, 09 Feb 2012 17:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.vivaki.com/?p=1638#comment-76</guid>
		<description>[...] - The New Definition of Influence  &#8211; Customized Content and Storytelling  &#8211; New Ways of Working  &#8211; Melding of Mobility &amp; Location  &#8211; From Data to Insights [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; The New Definition of Influence  &#8211; Customized Content and Storytelling  &#8211; New Ways of Working  &#8211; Melding of Mobility &amp; Location  &#8211; From Data to Insights [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Trends: The new definition of influence by 2012 Trends: From data to insights &#124; VivaKi</title>
		<link>http://www.vivaki.com/2012/02/2012-trends-the-new-definition-of-influence/#comment-75</link>
		<dc:creator>2012 Trends: From data to insights &#124; VivaKi</dc:creator>
		<pubDate>Thu, 09 Feb 2012 17:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.vivaki.com/?p=1638#comment-75</guid>
		<description>[...] is the final part of our five part series of the major trends VivaKi leaders see for 2012. Read Part 1, Part 2, Part 3, or Part 4. For the remaining trends, please continue to visit VivaKi.com or stay [...]</description>
		<content:encoded><![CDATA[<p>[...] is the final part of our five part series of the major trends VivaKi leaders see for 2012. Read Part 1, Part 2, Part 3, or Part 4. For the remaining trends, please continue to visit VivaKi.com or stay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Trends: The new definition of influence by 2012 Trends: Melding of mobility &#38; location &#124; VivaKi</title>
		<link>http://www.vivaki.com/2012/02/2012-trends-the-new-definition-of-influence/#comment-74</link>
		<dc:creator>2012 Trends: Melding of mobility &#38; location &#124; VivaKi</dc:creator>
		<pubDate>Wed, 08 Feb 2012 20:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.vivaki.com/?p=1638#comment-74</guid>
		<description>[...] is part four of a five part series of the major trends VivaKi leaders see for 2012. Read Part 1, Part 2, or Part 3. For the remaining trends, please continue to visit VivaKi.com or stay up to [...]</description>
		<content:encoded><![CDATA[<p>[...] is part four of a five part series of the major trends VivaKi leaders see for 2012. Read Part 1, Part 2, or Part 3. For the remaining trends, please continue to visit VivaKi.com or stay up to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Trends: The new definition of influence by 2012 Trends: New ways of working &#124; VivaKi</title>
		<link>http://www.vivaki.com/2012/02/2012-trends-the-new-definition-of-influence/#comment-72</link>
		<dc:creator>2012 Trends: New ways of working &#124; VivaKi</dc:creator>
		<pubDate>Tue, 07 Feb 2012 16:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.vivaki.com/?p=1638#comment-72</guid>
		<description>[...] is part three of a five part series of the major trends VivaKi leaders see for 2012. Read Part 1 or Part 2. For the remaining trends, please continue to visit VivaKi.com or stay up to date via [...]</description>
		<content:encoded><![CDATA[<p>[...] is part three of a five part series of the major trends VivaKi leaders see for 2012. Read Part 1 or Part 2. For the remaining trends, please continue to visit VivaKi.com or stay up to date via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Trends: Customized content and storytelling by Amazon Tests A Retail Store; Ad Trading Guidelines In The UK; Agency Aegis Innovating</title>
		<link>http://www.vivaki.com/2012/02/2012-trends-customized-content-and-storytelling/#comment-71</link>
		<dc:creator>Amazon Tests A Retail Store; Ad Trading Guidelines In The UK; Agency Aegis Innovating</dc:creator>
		<pubDate>Tue, 07 Feb 2012 05:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.vivaki.com/?p=1646#comment-71</guid>
		<description>[...] On the VivaKi blog, a continued look at trends for 2012 gathers thoughts from the agency&#039;s leaders on the importance of customized content and storytelling. No doubt this speaks to marketers&#039; ongoing request for branded entertainment opportunities. Daniel Saada, VivaKi Country Chair for France says, &quot;[Content] will become more and more social, not only more sharable, but connected in real-time through several screens and devices, providing brand new opportunities for brand communications. What is called &#039;transmedia&#039; – the technique of telling stories across multiple platforms and formats, using current digital technologies – could really see the light of day.&quot; Read more. [...]</description>
		<content:encoded><![CDATA[<p>[...] On the VivaKi blog, a continued look at trends for 2012 gathers thoughts from the agency&#039;s leaders on the importance of customized content and storytelling. No doubt this speaks to marketers&#039; ongoing request for branded entertainment opportunities. Daniel Saada, VivaKi Country Chair for France says, &quot;[Content] will become more and more social, not only more sharable, but connected in real-time through several screens and devices, providing brand new opportunities for brand communications. What is called &#039;transmedia&#039; – the technique of telling stories across multiple platforms and formats, using current digital technologies – could really see the light of day.&quot; Read more. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Trends: The new definition of influence by 2012 Trends: Customized content and storytelling &#124; VivaKi</title>
		<link>http://www.vivaki.com/2012/02/2012-trends-the-new-definition-of-influence/#comment-70</link>
		<dc:creator>2012 Trends: Customized content and storytelling &#124; VivaKi</dc:creator>
		<pubDate>Mon, 06 Feb 2012 15:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.vivaki.com/?p=1638#comment-70</guid>
		<description>[...] trends VivaKi leaders see for 2012. Read part 1 &#8211; TheNew Definition of Influence &#8211; here. For the remaining trends, please continue to visit VivaKi.com or stay up to date via Facebook or [...]</description>
		<content:encoded><![CDATA[<p>[...] trends VivaKi leaders see for 2012. Read part 1 &#8211; TheNew Definition of Influence &#8211; here. For the remaining trends, please continue to visit VivaKi.com or stay up to date via Facebook or [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

